Cuberno Sizes
Pay a booking deposit of only £500 to place your order subject to our Terms of Business.
Select the required model from the table below by clicking on the "Buy Now" icon.
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 4500 | 3500 | 15.75 | 4200 | 3000 | 12.60 | Left hand Right hand | 21,545.72 | 21,171.50 | ![]() |
| 5100 | 3500 | 17.85 | 4800 | 3000 | 14.40 | Left hand Right hand | 22,958.65 | 22,539.52 | ![]() |
| 5700 | 3500 | 19.95 | 5400 | 3000 | 16.20 | Left hand Right hand | 24,294.18 | 23,829.08 | ![]() |
| 6300 | 3500 | 22.05 | 6000 | 3000 | 18.00 | Left hand Right hand | 25,571.14 | 25,058.82 | ![]() |
| 6900 | 3500 | 24.15 | 6600 | 3000 | 19.80 | Left hand Right hand | 26,566.77 | 26,010.78 | ![]() |
| 7500 | 3500 | 26.25 | 7200 | 3000 | 21.60 | Left hand Right hand | 27,924.35 | 27,389.75 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 4500 | 4100 | 18.45 | 4200 | 3600 | 15.12 | Left hand Right hand | 23,456.45 | 23,007.39 | ![]() |
| 5100 | 4100 | 20.91 | 4800 | 3600 | 17.28 | Left hand Right hand | 24,994.63 | 24,493.86 | ![]() |
| 5700 | 4100 | 23.37 | 5400 | 3600 | 19.44 | Left hand Right hand | 26,384.70 | 25,832.53 | ![]() |
| 6300 | 4100 | 25.83 | 6000 | 3600 | 21.60 | Left hand Right hand | 27,924.35 | 27,389.75 | ![]() |
| 6900 | 4100 | 28.29 | 6600 | 3600 | 23.76 | Left hand Right hand | 29,179.06 | 28,672.26 | ![]() |
| 7500 | 4100 | 30.75 | 7200 | 3600 | 25.92 | Left hand Right hand | 30,685.39 | 30,206.70 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 4500 | 22.95 | 4800 | 4000 | 19.20 | Left hand Right hand | 26,257.13 | 25,707.63 | ![]() |
| 5700 | 4500 | 25.65 | 5400 | 4000 | 21.60 | Left hand Right hand | 27,924.35 | 27,389.75 | ![]() |
| 6300 | 4500 | 28.35 | 6000 | 4000 | 24.00 | Left hand Right hand | 29,284.71 | 28,827.87 | ![]() |
| 6900 | 4500 | 31.05 | 6600 | 4000 | 26.40 | Left hand Right hand | 30,968.04 | 30,593.82 | ![]() |
| 7500 | 4500 | 33.75 | 7200 | 4000 | 28.80 | Left hand Right hand | 32,412.80 | 32,134.16 | ![]() |
*RRP - recommended retail price including Vat @17.5%, includes delivery and installation in London and the Home Counties, delivery charges apply to other regions.
**Online Price - Discounted price available only to clients who purchase online without the need for a home survey. Includes VAT @ 17.5%, excludes delivery charge.













