Haus+ Sizes
Pay a booking deposit of only £500 to place your order subject to our Terms of Business.
Select the required model from the table below by clicking on the "Buy Now" icon.
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 3900 | 19.89 | 4200 | 3000 | 12.60 | Left hand Right hand | 26,333.65 | 25,876.27 | ![]() |
| 5700 | 3900 | 22.23 | 4800 | 3000 | 14.40 | Left hand Right hand | 28,060.57 | 27,548.30 | ![]() |
| 6300 | 3900 | 24.57 | 5400 | 3000 | 16.20 | Left hand Right hand | 29,692.89 | 29,124.43 | ![]() |
| 6900 | 3900 | 26.91 | 6000 | 3000 | 18.00 | Left hand Right hand | 31,253.62 | 30,627.44 | ![]() |
| 7500 | 3900 | 29.25 | 6600 | 3000 | 19.80 | Left hand Right hand | 32,470.50 | 31,790.96 | ![]() |
| 8100 | 3900 | 31.59 | 7200 | 3000 | 21.60 | Left hand Right hand | 34,129.76 | 33,476.36 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 4500 | 22.95 | 4200 | 3600 | 15.12 | Left hand Right hand | 28,668.99 | 28,120.14 | ![]() |
| 5700 | 4500 | 25.65 | 4800 | 3600 | 17.28 | Left hand Right hand | 30,548.99 | 29,936.93 | ![]() |
| 6300 | 4500 | 28.35 | 5400 | 3600 | 19.44 | Left hand Right hand | 32,247.97 | 31,573.09 | ![]() |
| 6900 | 4500 | 31.05 | 6000 | 3600 | 21.60 | Left hand Right hand | 34,129.76 | 33,476.36 | ![]() |
| 7500 | 4500 | 33.75 | 6600 | 3600 | 23.76 | Left hand Right hand | 35,663.29 | 35,043.87 | ![]() |
| 8100 | 4500 | 36.45 | 7200 | 3600 | 25.92 | Left hand Right hand | 37,504.37 | 36,919.30 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5700 | 4900 | 27.93 | 4800 | 4000 | 19.20 | Left hand Right hand | 32,092.05 | 31,420.44 | ![]() |
| 6300 | 4900 | 30.87 | 5400 | 4000 | 21.60 | Left hand Right hand | 34,129.76 | 33,476.36 | ![]() |
| 6900 | 4900 | 33.81 | 6000 | 4000 | 24.00 | Left hand Right hand | 35,792.43 | 35,234.07 | ![]() |
| 7500 | 4900 | 36.75 | 6600 | 4000 | 26.40 | Left hand Right hand | 37,849.83 | 37,392.45 | ![]() |
| 8100 | 4900 | 39.69 | 7200 | 4000 | 28.80 | Left hand Right hand | 39,615.64 | 39,275.08 | ![]() |
* RRP - recommended retail price including Vat @17.5%, includes delivery and installation in London and the Home Counties, delivery charges apply to other regions.
** Online Price - Discounted price available only to clients who purchase online without the need for a home survey. Includes VAT @ 17.5%, excludes delivery charge.













