Moderno Sizes
Pay a booking deposit of only £500 to place your order subject to our Terms of Business.
Select the required model from the table below by clicking on the "Buy Now" icon.
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 3900 | 19.89 | 4200 | 3000 | 12.60 | Drawing | 23,939.69 | 23,523.89 | ![]() |
| 5700 | 3900 | 22.23 | 4800 | 3000 | 14.40 | Drawing | 25,509.61 | 25,043.91 | ![]() |
| 6300 | 3900 | 24.57 | 5400 | 3000 | 16.20 | Drawing | 26,993.53 | 26,476.75 | ![]() |
| 6900 | 3900 | 26.91 | 6000 | 3000 | 18.00 | Drawing | 28,412.38 | 27,843.13 | ![]() |
| 7500 | 3900 | 29.25 | 6600 | 3000 | 19.80 | Drawing | 29,518.63 | 28,900.87 | ![]() |
| 8100 | 3900 | 31.59 | 7200 | 3000 | 21.60 | Drawing | 31,027.05 | 30,433.05 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 4500 | 22.95 | 4200 | 3600 | 15.12 | Drawing | 26,062.72 | 25,563.76 | ![]() |
| 5700 | 4500 | 25.65 | 4800 | 3600 | 17.28 | Drawing | 27,771.81 | 27,215.40 | ![]() |
| 6300 | 4500 | 28.35 | 5400 | 3600 | 19.44 | Drawing | 29,316.34 | 28,702.81 | ![]() |
| 6900 | 4500 | 31.05 | 6000 | 3600 | 21.60 | Drawing | 31,027.05 | 30,433.05 | ![]() |
| 7500 | 4500 | 33.75 | 6600 | 3600 | 23.76 | Drawing | 32,421.17 | 31,858.06 | ![]() |
| 8100 | 4500 | 36.45 | 7200 | 3600 | 25.92 | Drawing | 34,094.88 | 33,563.00 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5700 | 4900 | 27.93 | 4800 | 4000 | 19.20 | Drawing | 29,174.59 | 28,564.03 | ![]() |
| 6300 | 4900 | 30.87 | 5400 | 4000 | 21.60 | Drawing | 31,027.05 | 30,433.05 | ![]() |
| 6900 | 4900 | 33.81 | 6000 | 4000 | 24.00 | Drawing | 32,538.57 | 32,030.97 | ![]() |
| 7500 | 4900 | 36.75 | 6600 | 4000 | 26.40 | Drawing | 34,408.94 | 33,993.14 | ![]() |
| 8100 | 4900 | 39.69 | 7200 | 4000 | 28.80 | Drawing | 36,014.22 | 35,704.62 | ![]() |
* RRP - recommended retail price including Vat @17.5%, includes delivery and installation in London and the Home Counties, delivery charges apply to other regions.
** Online Price - Discounted price available only to clients who purchase online without the need for a home survey. Includes VAT @ 17.5%, excludes delivery charge.













