Shomera Sizes
Pay a booking deposit of only £500 to place your order subject to our Terms of Business.
Select the required model from the table below by clicking on the "Buy Now" icon.
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 3900 | 3300 | 12.87 | 3600 | 3000 | 10.80 | Left hand Right hand | 21,843.20 | 21,483.15 | ![]() |
| 4500 | 3300 | 14.85 | 4200 | 3000 | 12.60 | Left hand Right hand | 25,136.67 | 24,700.08 | ![]() |
| 5100 | 3300 | 16.83 | 4800 | 3000 | 14.40 | Left hand Right hand | 26,785.09 | 26,296.11 | ![]() |
| 5700 | 3300 | 18.81 | 5400 | 3000 | 16.20 | Left hand Right hand | 28,343.21 | 27,800.59 | ![]() |
| 6300 | 3300 | 20.79 | 6000 | 3000 | 18.00 | Left hand Right hand | 29,833.00 | 29,235.29 | ![]() |
| 6900 | 3300 | 22.77 | 6600 | 3000 | 19.80 | Left hand Right hand | 30,994.56 | 30,345.92 | ![]() |
| 7500 | 3300 | 24.75 | 7200 | 3000 | 21.60 | Left hand Right hand | 32,578.40 | 31,954.70 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 4500 | 3900 | 17.55 | 4200 | 3600 | 15.12 | Left hand Right hand | 27,365.86 | 26,841.95 | ![]() |
| 5100 | 3900 | 19.89 | 4800 | 3600 | 17.28 | Left hand Right hand | 29,160.40 | 28,576.16 | ![]() |
| 5700 | 3900 | 22.23 | 5400 | 3600 | 19.44 | Left hand Right hand | 30,782.15 | 30,137.95 | ![]() |
| 6300 | 3900 | 24.57 | 6000 | 3600 | 21.60 | Left hand Right hand | 32,578.40 | 31,954.70 | ![]() |
| 6900 | 3900 | 26.91 | 6600 | 3600 | 23.76 | Left hand Right hand | 34,042.23 | 33,450.96 | ![]() |
| 7500 | 3900 | 29.25 | 7200 | 3600 | 25.92 | Left hand Right hand | 35,799.63 | 35,241.15 | ![]() |
| External DIMENSIONS | Internal Floor DIMENSIONS | Cad Drawings | Ordering Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm | Depth mm | Sq Metres | Length mm | Depth mm | Sq Metres | Orientation | RRP* £ | Online Price** £ | Buy Now |
| 5100 | 4300 | 21.93 | 4800 | 4000 | 19.20 | Left hand Right hand | 30,633.32 | 29,992.23 | ![]() |
| 5700 | 4300 | 24.51 | 5400 | 4000 | 21.60 | Left hand Right hand | 32,578.40 | 31,954.70 | ![]() |
| 6300 | 4300 | 27.09 | 6000 | 4000 | 24.00 | Left hand Right hand | 34,165.50 | 33,632.52 | ![]() |
| 6900 | 4300 | 29.67 | 6600 | 4000 | 26.40 | Left hand Right hand | 36,129.38 | 35,692.79 | ![]() |
| 7500 | 4300 | 32.25 | 7200 | 4000 | 28.80 | Left hand Right hand | 37,814.93 | 37,489.85 | ![]() |
* RRP - recommended retail price including Vat @17.5%, includes delivery and installation in London and the Home Counties, delivery charges apply to other regions.
** Online Price - Discounted price available only to clients who purchase online without the need for a home survey. Includes VAT @ 17.5%, excludes delivery charge.













